📡 GCARC Talk Group Activity
Station: WB2MNF
Network: FreeDMR + BrandMeister 3102
Report Period: Last 7 Days
Updated: March 27, 2026 at 06:01 AM EST
Activity Summary
Total Contacts: 16
Unique Callsigns: 5
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Unique Callsigns: 5
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Recent Activity
Most recent contacts listed first. Only ham radio callsigns shown (numeric IDs filtered).
| Date/Time | Callsign | Mode |
|---|---|---|
| Mar 26, 2026 11:10 PM | N4NYY | DMR TS2 |
| Mar 26, 2026 09:56 PM | W2MMD | DMR TS2 |
| Mar 26, 2026 08:46 PM | N4NYY | DMR TS2 |
| Mar 25, 2026 11:19 PM | N4NYY | DMR TS2 |
| Mar 25, 2026 06:01 AM | KB2RGZ | DMR TS2 |
| Mar 22, 2026 09:54 PM | W2MMD | DMR TS2 |
| Mar 22, 2026 08:45 PM | W2MMD | DMR TS2 |
| Mar 21, 2026 10:04 PM | N4NYY | DMR TS2 |
| Mar 21, 2026 09:57 PM | N4NYY | DMR TS2 |
| Mar 21, 2026 08:55 PM | N4NYY | DMR TS2 |
| Mar 21, 2026 10:36 AM | AD2CS | DMR TS2 |
| Mar 21, 2026 08:29 AM | WB2MNF | DMR TS2 |
| Mar 21, 2026 08:16 AM | W2MMD | DMR TS2 |
| Mar 21, 2026 05:34 AM | KB2RGZ | DMR TS2 |
| Mar 20, 2026 08:49 PM | N4NYY | DMR TS2 |
| Mar 20, 2026 04:26 PM | W2MMD | DMR TS2 |
