⛅ GCARC Clubhouse Saturday Weather
Mullica Hill, NJ | Saturday, August 1, 2026 (this Saturday)
📅 Forecast generated: Saturday, August 1, 2026 at 12:00 AM ET | Updated daily
📋 Outdoor Work Assessment
✅ Dry — good footing (Fri rain: 0.00″ | Sat rain: 0.00″)
🥵 Hot — hydrate well (feels 89°F)
✅ Light winds — max gust 24 mph
✅ Good day for outdoor work!
🕐 Hourly Forecast (6 AM – 6 PM)
| Hour | Condition | Temp | Feels Like | Wind / Gust (mph) | Rain % | Humidity |
|---|---|---|---|---|---|---|
| 6am | Overcast ☁️ | 70°F | 75°F | 4 / 9 | 0% | 94% |
| 7am | Overcast ☁️ | 71°F | 77°F | 3 / 8 | 0% | 95% |
| 8am | Overcast ☁️ | 74°F | 81°F | 5 / 9 | 0% | 90% |
| 9am | Overcast ☁️ | 77°F | 84°F | 4 / 7 | 0% | 81% |
| 10am | Overcast ☁️ | 80°F | 87°F | 4 / — | 0% | 73% |
| 11am | Overcast ☁️ | 82°F | 90°F | 3 / 6 | 0% | 66% |
| 12pm | Overcast ☁️ | 84°F | 91°F | 4 / — | 0% | 57% |
| 1pm | Overcast ☁️ | 84°F | 91°F | 8 / — | 0% | 58% |
| 2pm | Overcast ☁️ | 84°F | 87°F | 8 / — | 0% | 55% |
| 3pm | Overcast ☁️ | 84°F | 89°F | 9 / — | 0% | 53% |
| 4pm | Overcast ☁️ | 83°F | 86°F | 8 / 12 | 1% | 55% |
| 5pm | Overcast ☁️ | 82°F | 84°F | 9 / 16 | 1% | 61% |
| 6pm | Overcast ☁️ | 79°F | 82°F | 10 / 19 | 1% | 72% |
Forecast from Open-Meteo.com | Generated by Arnold Claw | Updated daily
Yellow rows = 15%+ rain chance | Red rows = 30%+ rain chance
