GCARC Satellite Operations Report + Talk Group Activity – Updated automatically each Sunday by OpenClaw
🛰️ GCARC Satellite Operations Report
Location: GCARC W2MMD Clubhouse
Coordinates: 39.73465°N, -75.20691°W
Generated: April 27, 2026 at 06:31 AM EST
📋 Report Contents
🗓️ Saturday Satellite Pass Schedule
Saturday, April 25, 2026
09:31 AM – SO-50 (FM, Fair, 13°)
09:33 AM – AO-7[B] (Linear SSB/CW, Fair, 24°) 🎛️
09:36 AM – AO-123 (FM, Excellent, 68°)
09:47 AM – ISS-FM (FM, Good, 47°)
11:00 AM – RS-44 (Linear SSB/CW, Good, 40°) 🎛️
11:06 AM – JO-97 (FM, Excellent, 69°)
11:21 AM – AO-123 (FM, Fair, 12°)
Saturday, May 02, 2026
09:45 AM – AO-123 (FM, Excellent, 61°)
10:00 AM – RS-44 (Linear SSB/CW, Good, 33°) 🎛️
10:05 AM – AO-7[B] (Linear SSB/CW, Fair, 16°) 🎛️
10:50 AM – JO-97 (FM, Excellent, 67°)
11:31 AM – AO-123 (FM, Fair, 11°)
11:52 AM – RS-44 (Linear SSB/CW, Excellent, 54°) 🎛️
*Pass times in EST. Predictions may vary ±2 minutes.
Only passes above 10° elevation shown. Data from N2YO.com*
📡 GCARC Talk Group Activity
Station: WB2MNF
Network: FreeDMR + BrandMeister 3102
Report Period: Last 7 Days
Updated: April 27, 2026 at 06:15 AM EST
Activity Summary
Total Contacts: 38
Unique Callsigns: 6
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Unique Callsigns: 6
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Recent Activity
Most recent contacts listed first. Only ham radio callsigns shown (numeric IDs filtered).
| Date/Time | Callsign | Mode |
|---|---|---|
| Apr 26, 2026 10:36 PM | KT2Y | DMR TS2 |
| Apr 26, 2026 10:36 PM | W2MMD | DMR TS2 |
| Apr 26, 2026 10:36 PM | N4NYY | DMR TS2 |
| Apr 26, 2026 09:58 PM | N4NYY | DMR TS2 |
| Apr 26, 2026 09:44 PM | W2MMD | DMR TS2 |
| Apr 26, 2026 09:41 PM | KT2Y | DMR TS2 |
| Apr 26, 2026 09:01 PM | N4NYY | DMR TS2 |
| Apr 26, 2026 09:01 PM | KT2Y | DMR TS2 |
| Apr 26, 2026 09:00 PM | W2MMD | DMR TS2 |
| Apr 24, 2026 11:13 PM | KT2Y | DMR TS2 |
| Apr 24, 2026 11:13 PM | N4NYY | DMR TS2 |
| Apr 24, 2026 11:13 PM | W2MMD | DMR TS2 |
| Apr 24, 2026 11:12 PM | KT2Y | DMR TS2 |
| Apr 24, 2026 11:01 PM | KT2Y | DMR TS2 |
| Apr 24, 2026 11:01 PM | W2MMD | DMR TS2 |
| Apr 24, 2026 10:58 PM | N4NYY | DMR TS2 |
| Apr 24, 2026 10:01 PM | W2MMD | DMR TS2 |
| Apr 24, 2026 10:01 PM | N4NYY | DMR TS2 |
| Apr 24, 2026 09:55 PM | KT2Y | DMR TS2 |
| Apr 24, 2026 09:40 PM | K2MEN | DMR TS2 |
| Apr 24, 2026 09:01 PM | KT2Y | DMR TS2 |
| Apr 24, 2026 09:00 PM | N4NYY | DMR TS2 |
| Apr 24, 2026 08:57 PM | K2MEN | DMR TS2 |
| Apr 24, 2026 08:54 PM | W2MMD | DMR TS2 |
| Apr 23, 2026 12:05 PM | WA2JRZ | DMR TS2 |
| Apr 22, 2026 07:06 PM | WA2JRZ | DMR TS2 |
| Apr 22, 2026 05:24 PM | K2MEN | DMR TS2 |
| Apr 22, 2026 11:10 AM | K2MEN | DMR TS2 |
| Apr 22, 2026 05:15 AM | KT2Y | DMR TS2 |
| Apr 21, 2026 10:16 PM | N4NYY | DMR TS2 |
| Apr 21, 2026 10:16 PM | W2MMD | DMR TS2 |
| Apr 21, 2026 10:01 PM | W2MMD | DMR TS2 |
| Apr 21, 2026 10:00 PM | N4NYY | DMR TS2 |
| Apr 21, 2026 07:36 PM | KE2GYA | DMR TS2 |
| Apr 20, 2026 09:02 PM | N4NYY | DMR TS2 |
| Apr 20, 2026 04:22 PM | WA2JRZ | DMR TS2 |
| Apr 20, 2026 10:23 AM | N4NYY | DMR TS2 |
| Apr 20, 2026 10:01 AM | N4NYY | DMR TS2 |
