GCARC Satellite Operations Report + Talk Group Activity – Updated automatically each Sunday by OpenClaw
🛰️ GCARC Satellite Operations Report
Location: GCARC W2MMD Clubhouse
Coordinates: 39.73465°N, -75.20691°W
Generated: April 01, 2026 at 06:30 AM EST
📋 Report Contents
🗓️ Saturday Satellite Pass Schedule
Saturday, April 04, 2026
09:07 AM – AO-123 (FM, Excellent, 86°)
09:52 AM – AO-7[B] (Linear SSB/CW, Fair, 18°) 🎛️
10:09 AM – ISS-FM (FM, Fair, 25°)
10:15 AM – JO-97 (FM, Fair, 23°)
10:53 AM – AO-123 (FM, Fair, 18°)
11:46 AM – ISS-FM (FM, Good, 37°)
11:48 AM – JO-97 (FM, Fair, 19°)
12:12 PM – RS-44 (Linear SSB/CW, Fair, 11°) 🎛️
Saturday, April 11, 2026
09:17 AM – AO-123 (FM, Excellent, 85°)
09:29 AM – ISS-FM (FM, Fair, 25°)
10:02 AM – JO-97 (FM, Fair, 16°)
10:23 AM – SO-50 (FM, Fair, 22°)
10:23 AM – AO-7[B] (Linear SSB/CW, Fair, 12°) 🎛️
11:03 AM – AO-123 (FM, Fair, 16°)
11:07 AM – ISS-FM (FM, Fair, 12°)
11:35 AM – JO-97 (FM, Fair, 27°)
12:02 PM – SO-50 (FM, Good, 43°)
12:45 PM – ISS-FM (FM, Fair, 15°)
*Pass times in EST. Predictions may vary ±2 minutes.
Only passes above 10° elevation shown. Data from N2YO.com*
📡 ISS APRS Pass Report
Frequency: 145.825 MHz FM (1200 baud AFSK)
Path: ARISS
Filter: High-elevation passes (>60°) during 8 AM – 10 PM
High-elevation passes (>60°) provide the best line-of-sight and strongest signals for successful packet radio contacts
with handheld radios and modest antennas.
- Radios with Built-in APRS: Most Yaesu HTs (FT1D, FT2D, FT3D, FT5D), some Kenwood HTs (TH-D72A, TH-D74A, TH-D75A),
Baofeng UV-PRO, and other newer radios have internal APRS capability – no external TNC needed! - Traditional Setup: Any VHF transceiver + TNC or sound card interface for 1200 baud AFSK
- Software: APRS client (Xastir, YAAC, APRSDroid, etc.) or use built-in radio APRS
- Antenna: Simple vertical works well for high passes; better results with directional
- Path: Use ARISS for digipeating (not WIDE1-1 or other terrestrial paths)
Monday, April 06, 2026
Thursday, April 02, 2026
Wednesday, April 01, 2026
- Start transmitting when ISS is 10-15° above horizon
- High-elevation passes (>60°) provide 4-6 minute windows for successful contacts
- Use short position beacons and messages – packet collisions are common
- Monitor 145.825 MHz to see your packets digipeated back
- Check ARISS status before operating
📡 GCARC Talk Group Activity
Station: WB2MNF
Network: FreeDMR + BrandMeister 3102
Report Period: Last 7 Days
Updated: April 01, 2026 at 06:01 AM EST
Activity Summary
Unique Callsigns: 10
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Recent Activity
Most recent contacts listed first. Only ham radio callsigns shown (numeric IDs filtered).
| Date/Time | Callsign | Mode |
|---|---|---|
| Mar 31, 2026 09:54 PM | K3TS | YSF |
| Mar 31, 2026 09:54 PM | N4NYY | YSF |
| Mar 31, 2026 08:34 PM | K3TS | YSF |
| Mar 31, 2026 08:33 PM | N2GXJ | YSF |
| Mar 31, 2026 08:33 PM | N2GXJ | DMR TS2 |
| Mar 31, 2026 08:32 PM | W2MMD | DMR TS2 |
| Mar 31, 2026 08:30 PM | K2MEN | DMR TS2 |
| Mar 31, 2026 08:28 PM | K2MEN | YSF |
| Mar 31, 2026 08:24 PM | N4NYY | YSF |
| Mar 31, 2026 08:09 PM | N4NYY | DMR TS2 |
| Mar 31, 2026 07:56 PM | K2MEN | YSF |
| Mar 31, 2026 07:55 PM | K3TS | YSF |
| Mar 31, 2026 07:39 PM | W2MMD | DMR TS2 |
| Mar 31, 2026 07:39 PM | K2MEN | DMR TS2 |
| Mar 31, 2026 07:29 PM | N4NYY | YSF |
| Mar 31, 2026 05:39 PM | WA2JRZ | DMR TS2 |
| Mar 30, 2026 11:50 PM | N4NYY | YSF |
| Mar 30, 2026 10:46 PM | K3TS | YSF |
| Mar 30, 2026 10:46 PM | N4NYY | YSF |
| Mar 30, 2026 10:01 PM | N4NYY | YSF |
| Mar 30, 2026 10:00 PM | K3TS | YSF |
| Mar 30, 2026 08:24 PM | K3TS | YSF |
| Mar 30, 2026 09:04 AM | WB2MNF | DMR TS2 |
| Mar 29, 2026 08:38 PM | W2MMD | DMR TS2 |
| Mar 29, 2026 04:23 PM | W2MMD | DMR TS2 |
| Mar 29, 2026 03:54 PM | K2MEN | DMR TS2 |
| Mar 29, 2026 01:50 PM | K2ZA | DMR TS2 |
| Mar 29, 2026 12:44 PM | N4NYY | DMR TS2 |
| Mar 28, 2026 11:22 PM | N4NYY | DMR TS2 |
| Mar 28, 2026 11:22 PM | W2MMD | DMR TS2 |
| Mar 28, 2026 11:22 PM | KT2Y | DMR TS2 |
| Mar 28, 2026 11:01 PM | W2MMD | DMR TS2 |
| Mar 28, 2026 11:00 PM | N4NYY | DMR TS2 |
| Mar 28, 2026 10:58 PM | KT2Y | DMR TS2 |
| Mar 28, 2026 10:01 PM | N4NYY | DMR TS2 |
| Mar 28, 2026 10:01 PM | W2MMD | DMR TS2 |
| Mar 28, 2026 09:56 PM | KT2Y | DMR TS2 |
| Mar 28, 2026 09:01 PM | N4NYY | DMR TS2 |
| Mar 28, 2026 09:00 PM | W2MMD | DMR TS2 |
| Mar 28, 2026 09:00 PM | KT2Y | DMR TS2 |
| Mar 28, 2026 08:52 PM | N2GXJ | DMR TS2 |
| Mar 28, 2026 05:05 PM | N2GXJ | DMR TS2 |
| Mar 28, 2026 10:17 AM | N2TNN | DMR TS2 |
| Mar 27, 2026 10:38 PM | N2GXJ | DMR TS2 |
| Mar 27, 2026 10:37 PM | W2MMD | DMR TS2 |
| Mar 27, 2026 10:37 PM | N4NYY | DMR TS2 |
| Mar 27, 2026 10:37 PM | N2GXJ | DMR TS2 |
| Mar 27, 2026 09:29 PM | W2MMD | DMR TS2 |
| Mar 27, 2026 09:29 PM | N4NYY | DMR TS2 |
| Mar 27, 2026 09:01 PM | W2MMD | DMR TS2 |
| Mar 27, 2026 09:01 PM | N4NYY | DMR TS2 |
| Mar 27, 2026 08:01 PM | W2MMD | DMR TS2 |
| Mar 27, 2026 08:00 PM | N4NYY | DMR TS2 |
| Mar 27, 2026 06:05 PM | W2MMD | DMR TS2 |
| Mar 26, 2026 11:10 PM | N4NYY | DMR TS2 |
| Mar 26, 2026 09:56 PM | W2MMD | DMR TS2 |
| Mar 26, 2026 08:46 PM | N4NYY | DMR TS2 |
| Mar 25, 2026 11:19 PM | N4NYY | DMR TS2 |
