📡 GCARC Talk Group Activity
Station: WB2MNF
Network: FreeDMR + BrandMeister 3102
Report Period: Last 7 Days
Updated: April 18, 2026 at 10:01 AM EST
Activity Summary
Total Contacts: 32
Unique Callsigns: 5
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Unique Callsigns: 5
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Recent Activity
Most recent contacts listed first. Only ham radio callsigns shown (numeric IDs filtered).
| Date/Time | Callsign | Mode |
|---|---|---|
| Apr 17, 2026 09:40 PM | W2MMD | DMR TS2 |
| Apr 17, 2026 09:40 PM | N4NYY | DMR TS2 |
| Apr 17, 2026 09:40 PM | W2MMD | DMR TS2 |
| Apr 17, 2026 08:38 PM | W2MMD | DMR TS2 |
| Apr 17, 2026 05:49 PM | WA2JRZ | DMR TS2 |
| Apr 14, 2026 02:52 PM | K2MEN | DMR TS2 |
| Apr 13, 2026 10:47 PM | W2MMD | DMR TS2 |
| Apr 13, 2026 10:47 PM | N4NYY | DMR TS2 |
| Apr 13, 2026 10:46 PM | N4NYY | DMR TS2 |
| Apr 13, 2026 10:01 PM | N4NYY | DMR TS2 |
| Apr 13, 2026 10:00 PM | W2MMD | DMR TS2 |
| Apr 12, 2026 11:00 PM | W2MMD | DMR TS2 |
| Apr 12, 2026 11:00 PM | N4NYY | DMR TS2 |
| Apr 12, 2026 09:51 PM | W2MMD | DMR TS2 |
| Apr 12, 2026 09:51 PM | N4NYY | DMR TS2 |
| Apr 12, 2026 09:01 PM | N4NYY | DMR TS2 |
| Apr 12, 2026 08:59 PM | W2MMD | DMR TS2 |
| Apr 12, 2026 02:17 PM | K2MEN | DMR TS2 |
| Apr 12, 2026 02:08 PM | WA2JRZ | DMR TS2 |
| Apr 12, 2026 10:31 AM | K2MEN | DMR TS2 |
| Apr 11, 2026 11:50 PM | W2MMD | DMR TS2 |
| Apr 11, 2026 11:50 PM | N4NYY | DMR TS2 |
| Apr 11, 2026 11:50 PM | KT2Y | DMR TS2 |
| Apr 11, 2026 11:01 PM | N4NYY | DMR TS2 |
| Apr 11, 2026 11:00 PM | KT2Y | DMR TS2 |
| Apr 11, 2026 10:57 PM | W2MMD | DMR TS2 |
| Apr 11, 2026 10:00 PM | N4NYY | DMR TS2 |
| Apr 11, 2026 10:00 PM | W2MMD | DMR TS2 |
| Apr 11, 2026 09:57 PM | KT2Y | DMR TS2 |
| Apr 11, 2026 09:01 PM | N4NYY | DMR TS2 |
| Apr 11, 2026 09:01 PM | KT2Y | DMR TS2 |
| Apr 11, 2026 08:58 PM | W2MMD | DMR TS2 |
