📡 GCARC Talk Group Activity
Station: WB2MNF
Network: FreeDMR + BrandMeister 3102
Report Period: Last 7 Days
Updated: February 19, 2026 at 10:00 PM EST
Activity Summary
Total Contacts: 32
Unique Callsigns: 9
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Unique Callsigns: 9
Modes: DMR or YSF
Data Collection: Hourly polling of WPSD gateway
Recent Activity
Most recent contacts listed first. Only ham radio callsigns shown (numeric IDs filtered).
| Date/Time | Callsign | Mode |
|---|---|---|
| Feb 19, 2026 09:03 PM | K6MCQ | YSF |
| Feb 18, 2026 06:35 PM | W2MMD | DMR TS2 |
| Feb 18, 2026 11:25 AM | KC2GYC | DMR TS2 |
| Feb 17, 2026 08:32 PM | W2MMD | DMR TS2 |
| Feb 17, 2026 08:32 PM | W2MMD | DMR TS2 |
| Feb 17, 2026 08:32 PM | W2MMD | DMR TS1 |
| Feb 17, 2026 02:43 PM | K2ZA | YSF |
| Feb 17, 2026 02:05 PM | KC2NCH | DMR TS2 |
| Feb 16, 2026 05:10 PM | WB2MNF | DMR TS2 |
| Feb 16, 2026 05:10 PM | KD2ANM | DMR TS2 |
| Feb 16, 2026 05:00 PM | KD2ANM | DMR TS2 |
| Feb 16, 2026 04:59 PM | WB2MNF | DMR TS2 |
| Feb 16, 2026 02:52 PM | KD2ANM | DMR TS2 |
| Feb 16, 2026 12:42 PM | K2ZA | DMR TS2 |
| Feb 16, 2026 09:47 AM | WB2MNF | YSF |
| Feb 16, 2026 03:02 AM | WB2MNF | YSF |
| Feb 15, 2026 09:10 PM | WB2MNF | DMR TS1 |
| Feb 15, 2026 09:09 PM | WB2MNF | DMR TS2 |
| Feb 15, 2026 09:06 PM | WB2MNF | DMR TS2 |
| Feb 15, 2026 01:25 PM | K2ZA | YSF |
| Feb 15, 2026 12:29 PM | K2ZA | YSF |
| Feb 14, 2026 09:05 PM | N4NYY | YSF |
| Feb 14, 2026 08:49 PM | N4NYY | YSF |
| Feb 14, 2026 02:41 PM | WB2MNF | DMR TS1 |
| Feb 14, 2026 02:28 PM | WB2MNF | DMR TS2 |
| Feb 14, 2026 02:08 PM | KD2ANM | YSF |
| Feb 14, 2026 01:39 PM | KD2ANM | YSF |
| Feb 14, 2026 10:21 AM | WB2MNF | DMR TS2 |
| Feb 14, 2026 09:18 AM | KB2RGZ | DMR TS2 |
| Feb 14, 2026 09:18 AM | WB2MNF | DMR TS2 |
| Feb 13, 2026 03:33 PM | WB2MNF | YSF |
| Feb 13, 2026 02:59 PM | WB2MNF | DMR TS2 |
